<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design.RandyPeterman.Com</title>
	<atom:link href="http://design.randypeterman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.randypeterman.com</link>
	<description>Design &#38; Development For The Complete Genius (nor not)</description>
	<pubDate>Tue, 19 Aug 2008 15:46:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>IE7 ClearType Gripe</title>
		<link>http://design.randypeterman.com/design/2008/08/ie7-cleartype-gripe/</link>
		<comments>http://design.randypeterman.com/design/2008/08/ie7-cleartype-gripe/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:46:36 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[consistency]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/?p=33</guid>
		<description><![CDATA[I fully understand why Internet Explorer 7 uses clear type.  Some people&#8217;s eyes work better with ClearType.  It is simply an accessibility nightmare in my humble opinion.  Actually, the problem is not in the ClearType - which works better on some displays than others - but it is in the Internet Explorer [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/design/2008/08/ie7-cleartype-gripe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>They Got it Right: TripIt Invite</title>
		<link>http://design.randypeterman.com/design/2008/03/they-got-it-right-tripit-invite/</link>
		<comments>http://design.randypeterman.com/design/2008/03/they-got-it-right-tripit-invite/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:10:01 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/design/2008/03/they-got-it-right-tripit-invite/</guid>
		<description><![CDATA[I just got an invite from TripIt.com.  Well, it was through TripIt.com, from my buddy Dave.  When the invitation arrived it not only had a link, but it had a username (my email address) and password already in the email.  Wow.  The cost to click the link and join their social [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/design/2008/03/they-got-it-right-tripit-invite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audacity Digital Audio Editor in New Radio Shack Ad</title>
		<link>http://design.randypeterman.com/general/2007/08/audacity-digital-audio-editor-in-new-radio-shack-ad/</link>
		<comments>http://design.randypeterman.com/general/2007/08/audacity-digital-audio-editor-in-new-radio-shack-ad/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:18:09 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/general/2007/08/audacity-digital-audio-editor-in-new-radio-shack-ad/</guid>
		<description><![CDATA[I was reading at Unclutterer and they linked to a Radio Shack Ad on YouTube.  As the commercial played I was able to see what looked like Audacity.  Sure enough, once I zoomed in and paused the player at the right time they&#8217;re using the open source software to show a large, high [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/general/2007/08/audacity-digital-audio-editor-in-new-radio-shack-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Write It Like You Want to Experience It</title>
		<link>http://design.randypeterman.com/design/2007/05/write-it-like-you-want-to-experience-it/</link>
		<comments>http://design.randypeterman.com/design/2007/05/write-it-like-you-want-to-experience-it/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:49:58 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/usability/2007/05/write-it-like-you-want-to-experience-it/</guid>
		<description><![CDATA[I dabble in the world of philosophy at times and one of the philosophical movements that I don&#8217;t participate in, but find interesting is existentialism.  Experience is all that there is doesn&#8217;t suit me, but in the world of software development experience is all that there is.

Does your software do what it says it [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/design/2007/05/write-it-like-you-want-to-experience-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Sense of the Microsoft Buyout of aQuantive</title>
		<link>http://design.randypeterman.com/general/2007/05/making-sense-of-the-microsoft-buyout-of-aquantive/</link>
		<comments>http://design.randypeterman.com/general/2007/05/making-sense-of-the-microsoft-buyout-of-aquantive/#comments</comments>
		<pubDate>Fri, 18 May 2007 19:45:18 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/general/2007/05/making-sense-of-the-microsoft-buyout-of-aquantive/</guid>
		<description><![CDATA[What makes sense in the aQuantive acquisition?  Not much, the long and short of it is that Microsoft just spent a huge amount of money to do some saber rattling.  You could probably guess that Microsoft is peeved to be out of the loop in the lucrative online advertising world.  You could [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/general/2007/05/making-sense-of-the-microsoft-buyout-of-aquantive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If You Build Software: Watch This</title>
		<link>http://design.randypeterman.com/development/2007/05/if-you-build-software-watch-this/</link>
		<comments>http://design.randypeterman.com/development/2007/05/if-you-build-software-watch-this/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:45:04 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/development/2007/05/if-you-build-software-watch-this/</guid>
		<description><![CDATA[I&#8217;m a huge fan of Douglas Crockford, this video is well worth your time to watch or listen to in the background: Quality.  This is a great story about software development history as well as problems that you might be able to avoid.
]]></description>
		<wfw:commentRss>http://design.randypeterman.com/development/2007/05/if-you-build-software-watch-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Yourself a Favor: Learn Regular Expressions</title>
		<link>http://design.randypeterman.com/development/2007/05/do-yourself-a-favor-learn-regular-expressions/</link>
		<comments>http://design.randypeterman.com/development/2007/05/do-yourself-a-favor-learn-regular-expressions/#comments</comments>
		<pubDate>Thu, 10 May 2007 11:32:35 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/development/2007/05/do-yourself-a-favor-learn-regular-expressions/</guid>
		<description><![CDATA[The first programming language I learned was Perl.  Perl was easy to do many things with and it also allowed me to manipulate text strings.  Except that instead of doing it the easy way I would often write very, very convoluted chunks of code in an attempt to get the data into or [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/development/2007/05/do-yourself-a-favor-learn-regular-expressions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Hold Me Responsible</title>
		<link>http://design.randypeterman.com/general/2007/05/i-hold-me-responsible/</link>
		<comments>http://design.randypeterman.com/general/2007/05/i-hold-me-responsible/#comments</comments>
		<pubDate>Wed, 09 May 2007 16:27:59 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/general/2007/05/i-hold-me-responsible/</guid>
		<description><![CDATA[Apparently 2.5 days out of a year, if you add up the seconds, you&#8217;re waiting for slow loading websites.  I don&#8217;t know where this number really comes from.  I wouldn&#8217;t add of my total time for that, but I&#8217;m on broadband and don&#8217;t surf aimlessly.  When I design a web page or [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/general/2007/05/i-hold-me-responsible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Architecture Tips</title>
		<link>http://design.randypeterman.com/development/2007/05/software-architecture-tips/</link>
		<comments>http://design.randypeterman.com/development/2007/05/software-architecture-tips/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:22:46 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/?p=22</guid>
		<description><![CDATA[I&#8217;m probably not the worlds foremost expert in software architecture, but I&#8217;m the son of an engineer.  A civil engineer.  That is to say that he&#8217;s nice to most people, and it shows in his engineering, too.  Software architecture is something that I understood the least when I was first learning about [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/development/2007/05/software-architecture-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft and PHP (via a Yahoo! Merger)</title>
		<link>http://design.randypeterman.com/development/2007/05/microsoft-and-php-via-a-yahoo-merger/</link>
		<comments>http://design.randypeterman.com/development/2007/05/microsoft-and-php-via-a-yahoo-merger/#comments</comments>
		<pubDate>Fri, 04 May 2007 21:44:33 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://design.randypeterman.com/?p=21</guid>
		<description><![CDATA[Matt Mullenweg asks, &#8220;If Microsoft were to buy Yahoo, I wonder if that would have an impact on PHP?&#8221;  I think that everyone will have to say, &#8220;Yes.&#8221; on some level.  There are two ways that this impact could take place:
1) PHP is challenged to compete with other languages in the market, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://design.randypeterman.com/development/2007/05/microsoft-and-php-via-a-yahoo-merger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
